HRM Slag Mill
REXFOS Pumps is an international pump company which is manufacture in China. REXFOS is technology driven and market-oriented. We offer products for water treatment, pulp & paper, power, chemical, oil & gas and general industries. Since 1986.
Category:
Product Description
HRM3400P vertical roller mill for cement semi-final grinding system
HRM43.3Y vertical raw mill modification of complete external circulating system
HRM53.4Y vertical raw mill for cement semi-final grinding system of anual production capacity of 3 million tons (a single set of 1.5 million tons)
Slag Vertical Roller Mill
Specification | HRM31.2K | HRM36.3K | HRM43.3K | HRM46.3K | HRM46.4K |
Grinding Table Medium Diameter(mm) | 2500 | 2800 | 3400 | 3700 | 3700 |
Capacity(t/h) | 23~26 | 55~60 | 70~83 | 100~105 | 105~110 |
Slag Moisture(%) | <15 | ||||
Mineral Powder Specific Surface Area | ≥420-600m2/kg | ||||
Product Moisture(%) | ≤1% | ||||
Main Motor Power(kW) | 900 | 1800 | 2500 | 3150 | 3350 |
Specification | HRM51.4K | HRM55.3K | HRM58.3K | HRM61.3K | HRM66.3K |
Grinding Table Medium Diameter(mm) | 4200 | 4500 | 4800 | 5100 | 5600 |
Capacity(t/h) | 130~140 | 140~150 | 170~180 | 180~200 | 200~220 |
Slag Moisture(%) | <15 | ||||
Mineral Powder Specific Surface Area | ≥420-600m2/kg | ||||
Product Moisture(%) | ≤1% | ||||
Main Motor Power(kW) | 3800 | 4500 | 5600 | 6150 | 7000 |
HRM46.3K slag powder vertical roller mill of annual 600,000 tons EP production line
HRM36.3K slag powder vertical roller mill of annual 300,000 tons EPC production line
Key words:
Vertical Mill / Related Equipment / Fast Moving Parts / API Vertical Pumps General Industrial Pumps
LATEST NEWS
Thank You for Your Attention to ZhongYa!
Send us your needs for your business, we have professional service team to answer you !